Clark & Osborne - Tool, Die, Mold Supplies, and EDM Material
Visit our new online store where you can find a variety of tool & die components, information, and engineering calculators.

 

Clark & Osborne - Home
Product Line
Search our site
Company Information

  Locations:

Indiana Office Information

Kentucky Office Information

Ohio Office Information






descr.gif (1058 bytes) Lamina-Bronze V-Gibs

 

  • V-Gibs for precision, custom cams and slides.
  • A precise fit between gibs and slide can be acheived by shimming the gibs inward toward the slide.
  • Made of fine-grain C1018 steel with an electroplated-bronze-alloy slide-surface.
  • Pre-drilled and counter-bored screw holes.
  • 1/2" diameter ball or rod can be used for alignment during assembly.
  • Can be held by a magnetic chuck for custom machining.
  • Maximum 400° F operating temperature.
  • Maximum 2700 psi load.

Quick Links Applications
Price & Delivery
Schematic

sch.gif (977 bytes) Lamina-Bronze V-Gibs

 

V
Lamina-Bronze
V-Gibs

V
Lamina-Bronze
V-Gibs
(Order No.)
Length
(L)
Width
(W)
Height
(H)
Gib
Width
(GW)
Ref.
Width
(RW)
Screw
Hole
(S)
Screw
Hole
(P)
C’bore
Depth
(K)
Screw
Size
Total
Screw
Holes
(N)
19-V5-7-3 5.25 0.923 0.62 0.5625 1.2455 1.75 0.28 0.28 1/4 3
19-V5-7-4 7.00 0.923 0.62 0.5625 1.2455 1.75 0.28 0.28 1/4 4
19-V5-7-5 8.75 0.923 0.62 0.5625 1.2455 1.75 0.28 0.28 1/4 5
19-V6-10-3 6.0 1.182 0.75 0.750 1.433 2.00 0.37 0.36 5/16 3
19-V6-10-4 8.00 1.182 0.75 0.750 1.433 2.00 0.37 0.36 5/16 4
19-V6-10-5 10.00 1.182 0.75 0.750 1.433 2.00 0.37 0.36 5/16 5
19-V7-11-3 7.50 1.379 0.87 0.875 1.558 2.50 0.44 0.41 3/8 3
19-V7-11-4 10.00 1.379 0.87 0.875 1.558 2.50 0.44 0.41 3/8 4
19-V7-11-5 12.50 1.379 0.87 0.875 1.558 2.50 0.44 0.41 3/8 5
V
Lamina-Bronze
V-Gibs
(Order No.)
Length
(L)
Width
(W)
Height
(H)
Gib
Width
(GW)
Ref.
Width
(RW)
Screw
Hole
(S)
Screw
Hole
(P)
C’bore
Depth
(K)
Screw
Size
Total
Screw
Holes
(N)
19-V8-12-3 9.00 1.702 1.00 1.125 1.808 3.00 0.56 0.41 3/8 3
19-V8-12-4 12.00 1.702 1.00 1.125 1.808 3.00 0.56 0.41 3/8 4
19-V8-12-5 15.00 1.702 1.00 1.125 1.808 3.00 0.56 0.41 3/8 5
19-V10-16-4 16.00 1.971 1.25 1.250 1.933 4.00 0.62 0.53 1/2 4
19-V10-16-6 24.00 1.971 1.25 1.250 1.933 4.00 0.62 0.53 1/2 6
19-V12-20-6 24.00 2.490 1.50 1.625 2.308 4.00 0.81 0.70 5/8 6
19-V12-20-8 32.00 2.490 1.50 1.625 2.308 4.00 0.81 0.70 5/8 8
19-V14-24-5 30.00 3.010 1.75 2.000 2.683 6.00 1.00 0.70 5/8 5
19-V14-24-8 48.00 3.010 1.75 2.000 2.683 6.00 1.00 0.70 5/8 8
19-V16-32-8 48.00 3.904 2.00 2.750 3.433 6.00 1.37 0.75 3/4 8

Lamina-Bronze V-Gib Application

Note
  • These gibs have a C1018 steel substrate with an electroplated-bronze-alloy slide-surface consisting of 11% tin and 89% copper. The slide-surface hardness is 24-28 Rc and can withstand loads upto 2700 psi.
  • It is permissible to cut gibs to shorter lengths.

 

Back to Top

prices.gif (804 bytes) Lamina-Bronze V-Gibs

Please call or email us for current pricing.

 

Back to Top


[Home] [Products] [Search] [Company Info] [Free Catalog]

This Web Site is Designed and Maintained by
Clark & Osborne